Catalytic heaters are the heat source for almost all Catco products including Heated Enclosure Packages and Instrument Gas Heaters. Or they can be used as a standalone unit for space heating applications ranging in size from small instrumentation cabinets to large compressor buildings.
Catco catalytic heaters bring fuel and oxygen together in the presence of a heated catalyst. This causes a chemical reaction that produces infrared heat but no flame, and the catalyst is not consumed by the reaction. Once it’s operational, a catalytic heater can operate indefinitely if it has a clean source of fuel and sufficient air.
The operating characteristics of Catco catalytic heaters have made them a safe and effective solution in a variety of industrial applications for decades. They are particularly well suited for use in hazardous areas and remote locations. Catco catalytic heaters can be configured with certification by FM or CSA for use in Class I, Division 1 & 2, Group D areas.
The table below includes selected specifications for Catco’s catalytic heaters. Please note that not all voltages are available in all heater configurations. Please consult the catalytic heater data sheet or contact us for full specifications and additional product information.
Model | Nominal Size | BTU/hr | Starting Amps, 12 V | Starting Amps, 24 V | Starting Amps, 120 V | Starting Amps, 240 V | Starting Amps, 480 V |
---|---|---|---|---|---|---|---|
66 | 6″ x 6″ | 1500 | 6.7 | 4.2 | 0.6 | ||
88 | 8″ x 8″ | 2667 | 6.7 | 4.2 | 0.6 | ||
612 | 6″ x 12″ | 3000 | 8.3 | 4.2 | 0.8 | 0.4 | |
1012 | 10″ x 12″ | 5000 | 8.3 | 4.2 | 0.8 | 0.4 | |
1212 | 12″ x 12″ | 6000 | 8.3 | 4.2 | 0.8 | 0.4 | |
624 | 6″ x 24″ | 6000 | 16.7 | 4.2 | 1.9 | 1.9 | |
1224 | 12″ x 24″ | 12,000 | 16.7 | 8.3 | 1.7 | 0.8 | 0.4 |
1236 | 12″ x 36″ | 18,000 | 33.3 | 16.7 | 3.8 | 1.9 | 1.9 |
2424 | 24″ x 24″ | 24,000 | 33.3 | 16.7 | 3.8 | 1.9 | 1.9 |
1248 | 12″ x 48″ | 24,000 | 33.3 | 16.7 | 3.8 | 1.9 | 1.9 |
1836 | 18″ x 36″ | 27,000 | 33.3 | 16.7 | 3.8 | 1.9 | 1.9 |
1260 | 12″ x 60″ | 30,000 | 33.3 | 16.7 | 3.8 | 1.9 | 1.9 |
1848 | 18″ x 48″ | 36,000 | 3.8 | 1.9 | 1.9 | ||
1860 | 18″ x 60″ | 45,000 | 3.8 | 1.9 | 1.9 | ||
2448 | 24″ x 48″ | 48,000 | 8.3 | 4.2 | 2.1 | ||
2460 | 24″ x 60″ | 60,000 | 8.3 | 4.2 | 2.1 | ||
2472 | 24″ x 72″ | 72,000 | 8.3 | 4.2 | 2.1 | ||
8RD | 8″ diameter | 2500 | 6.7 | 4.2 | 0.6 | ||
12RD | 12″ diameter | 5000 | 8.3 | 4.2 | 0.8 | 0.4 |
Winter freeze-ups put regulators, valves, and meters at risk. Catco heaters and enclosures deliver reliable heat that keeps production and distribution systems flowing.
CATCO hazardous location heaters come in three models — Dash 10, Dash 20, and Dash 40. Learn which is right for non-hazardous sites, tough outdoor environments, or fully certified hazardous locations.
A quick guide to understanding BTU/hr and how Catco heaters use it to match the right size to your application—whether small enclosures or large Pipeline Packs.
Discover the top 3 instrument gas heater accessories—fuel filters, steady heat controllers, and regulators—that help extend heater life, boost performance, and ensure reliable operation in the field.